BY FEAR 2010
BY FEAR Model year 2011, the TUSCIA RC FS car. Here You will find main specs.
| Dimensions | Front | Rear |
| Overall Length, Width, Height | 2450mm long, 1350mm wide, 1160mm high | |
| Wheelbase | 1575mm | |
| Track Width | 1220 mm | 1180 mm |
| Weight with 68kg driver | 160 kg | 177 kg |
| Suspension Parameters | Front | Rear |
| Suspension Type | Double unequal length A-Arm. Push rod actuated spring and damper | Double unequal length A-Arm. Push rod actuated spring and damper |
| Tire Size and Compound Type | 20×7.2-13 Avon | 20×7.2-13 Avon |
| Wheels (width, construction) | 13″ X 7 “, Speedline Corse mononut | 13″ X 7 “, Speedline Corse mononut |
| Steer location, Gear ratio, Steer Arm Length | Front steer, 30mm c-factor, 48mm steer arm | |
| Brake System / Hub & Axle | Front | Rear |
| Rotors | Fix, Cast Iron, hub mounted, 270mm dia. X 7mm, drilled | Fix, Cast Iron, hub mounted, 270mm dia. X 7mm, drilled |
| Calipers | 4 pistons,25.4mm dia., lug mount, machined from billet | 4 pistons,25.4mm dia., lug mount, machined from billet |
| Hub Bearings | Split angular contact ball bearings | Split angular contact ball bearings |
| Upright Assembly | CNC 7075-Al, integral caliper mount | CNC 7075-Al, integral caliper mount |
| Axle type, size, and material | Single body hub with wheel flange, disc rotor flange, integral tripod housing, 100mm, CNC 7075-Al | Single body hub with wheel flange, disc rotor flange, 100mm, CNC 7075-Al |
| Ergonomics | ||
| Driver Size Adjustments | Fixed seat and steering wheel. Pedals adjust fore and aft 60mm from center position | |
| Seat (materials, padding) | Shaped foam seat, 2.5″ to 4.5″ foam head support, padded lumber and knee protection | |
| Driver Visibility (angle of side view, mirrors?) | 240 degree side visibility, no mirrors | |
| Shift Actuator (type, location) | Electronic actuator / steering wheel mounted | |
| Clutch Actuator (type, location) | Foot pedal, cable actuated | |
| Instrumentation | Student designed digital gauge with programmable display | |
| Frame | ||
| Frame Construction | Frt and rear Tubular space frame with Aluminium panels | |
| Material | FE360 steel tubing / 2024-t3 .031″ thk Al sheet | |
| Joining method and material | Metal inert gas (MIG) welding | |
| Targets (Torsional Stiffness or other) | 2500 N-m / deg | |
| Torsional stiffness and validation method | 3100 N-m/deg CAE beam model | |
| Bare frame weight with brackets and paint | 30 kg | |
| Crush zone material | aluminium honeycomb, 4 sheets | |
| Crush zone length | 200mm | |
| Crush zone energy capacity | FEA — 8200 Joules, physical test — 7488 Joules | |
| Powertrain | ||
| Manufacture / Model | Honda CBR F Sport year 2002 4 cylinder | |
| Bore / Stroke / Cylinders / Displacement | 67 mm bore / 42.5 mm stroke / 4 cylinder / 599 cc | |
| Compression ratio | 12.1 :1 | |
| Induction (natural or forced, intercooled) | GET HP-UH4 ECU ignition system | |
| Fuel Type | 98 octane petrol | |
| Max Power design RPM | 12,500 rpm | |
| Max Torque design RPM | 10,500 rpm | |
| Min RPM for 80% max torque | 8000 | |
| Fuel System (manf’r, and type) | Student designed aluminium manifolds with cylinderical airbox | |
| Fuel System Sensors (used in fuel mapping) | IAT, Manifold Absolute Pressure, Cam, Crank Trigger, TPS | |
| Fuel Pressure | 5 bar | |
| Ignition System | NGK iridium spark plugs, 100V peak voltage, IGBT ignition coil power stage | |
| Oiling System (wet/dry sump, mods) | wet, original Honda oil pump | |
| Coolant System and Radiator location | left side pod mounted radiator with ECU controlled electric fans | |
| Fuel Tank Location, Type | Floor mounted between firewall and engine, aluminum and plastic tank w/fuel bladder | |
| Muffler | Arrow brand stainless stell muffler | |
| Drivetrain | ||
| Drive Type | DID 525 steel chain, 11 tooths custom drive sprocket and 52 tooths ergal driven sprocket | |
| Differential Type | Drexler Limited Slip Differential V1 | |
| Final Drive Ratio | 4.72 | |
| Vehicle Speed @ max power (design) rpm | Using maximum power at 12,500 rpm and drive train ratio of 8,61 | |
| 1st gear | 48 km/h | |
| 2nd gear | 66 km/h | |
| 3rd gear | 83 km/h | |
| 4th gear | 96 km/h | |
| 5th gear | 107 km/h | |
| 6th gear | 116 km/h | |

