BY FEAR 2009
BY FEAR Model year 2011, the TUSCIA RC FS car. Here You will find main specs.
| Dimensions | Front | Rear |
| Overall Length, Width, Height | 2338mm long, 1445mm wide, 1200mm high | |
| Wheelbase | 1625mm | |
| Track Width | 1220 | 1180 |
| Weight with 68kg driver | 135 | 165 |
| Suspension Parameters | Front | Rear |
| Suspension Type | Double unequal length A-Arm. Push rod actuated spring and damper | Double unequal length A-Arm. Push rod actuated spring and damper |
| Tire Size and Compound Type | 20×8-13 R35A Hoosier | 20×8-13 R35A Hoosier |
| Wheels (width, construction) | 6 inch wide, 98 PCD, magnesium alloy, 6mm neg. offset | 6 inch wide, 98 PCD, magnesium alloy, 6mm neg. offset |
| Center of Gravity Design Height | 214 mm above ground (confirmed with testing) | |
| Suspension design travel | 26mm jounce/ 29 mm rebound | 32mm jounce/ 34 mm rebound |
| Steer location, Gear ratio, Steer Arm Length | Front steer, 25mm c-factor, 62mm steer arm | |
| Brake System / Hub & Axle | Front | Rear |
| Rotors | n.2 AP Racing 7.0mm Thick, 248 mm dia, 146.0 P.C.D., Bolted, CP2866-211 solid, hub mouted | n.1 AP Racing 7.0mm Thick, 248 mm dia, 146.0 P.C.D., Bolted, CP2866-211 solid, axle mouted |
| Master Cylinder | AP Racing CP2623 master cylinders, 14mm bore dia, 25.4 mm full stroke, with bias bar | |
| Calipers | 2 piston, 41.3 mm piston size, 800 g, two piece alluminium body | 2 piston, 41.3 mm piston size, 800 g, two piece alluminium body |
| Hub Bearings | Double row ball bearings 37/72/37 mm | Double row ball bearings 37/72/37 mm |
| Upright Assembly | Casted aluminium ALSi9 upright, high resistance, lightweight (1,3 kg), with machined brackets to connect upper wishbone and with screwed wheel drive pin | |
| Axle type, size, and material | Fixed spindle, 40mm dia, 4130 steel normalized | |
| Ergonomics | ||
| Driver Size Adjustments | Fixed pedals and steering wheel. Specific seat soft supports for each driver. | |
| Seat (materials, padding) | Aluminium sheet with adeshive neoprene cover | |
| Driver Visibility (angle of side view, mirrors?) | 210 degree side visibility | |
| Shift Actuator (type, location) | Electronic shifter with buttons on the steering wheel | |
| Clutch Actuator (type, location) | Foot pedal, cable actuated | |
| Instrumentation | Student developed electronic instrumentation with a TFT touchscreen and a Linux based CPU, connected to the engine ECU and able to visualise all the ECU information | |
| Frame | ||
| Frame Construction | Frt and rear Tubular space frame with Aluminium panels | |
| Material | FE360 steel tubing | |
| Joining method and material | Metal inert gas (MIG) welding | |
| Targets (Torsional Stiffness or other) | 2500 N-m / deg | |
| Torsional stiffness and validation method | 3100 N-m/deg CAE beam model | |
| Bare frame weight with brackets and paint | 38 kg | |
| Crush zone material | aluminium honeycomb | |
| Crush zone length | 200mm | |
| Crush zone energy capacity | FEA — 8200 Joules, physical test — 7488 Joules | |
| Powertrain | ||
| Manufacture / Model | Honda CBR F year 2002 4 cylinder | |
| Bore / Stroke / Cylinders / Displacement | 67 mm bore / 42.5 mm stroke / 4 cylinder / 599 cc | |
| Compression ratio | 12:01 | |
| Injection | Walbro HP-H1 ECU, 4 injectors, no phased injection, rpm – TPS student developed 3D maps | |
| Fuel Type | gasoline | |
| Max Power design RPM | 12000 | |
| Max Torque design RPM | 10000 | |
| Min RPM for 80% max torque | 8000 | |
| Fuel System (manf’r, and type) | Student designed aluminium manifolds with cylinderical airbox | |
| Fuel System Sensors (used in fuel mapping) | Manifold Air Pressure, Throttle Position Sensor, Intake Ait Temperature, Engine Coolant Temperature, Trigger Wheel | |
| Fuel Pressure | 4 bar | |
| Ignition System | Walbro HP-H1 ECU ignition system, NGK iridium spark plugs, 100V peak voltage, | |
| Oiling System (wet/dry sump, mods) | wet, original Honda oil pump | |
| Coolant System and Radiator location | left side pod mounted radiator with ECU controlled electric fans | |
| Fuel Tank Location, Type | Floor mounted between firewall and engine, aluminum tank w/fuel bladder | |
| Muffler | Carbon fiber muffler, 3.5 liter volume | |
| Drivetrain | ||
| Drive Type | DID 525 steel chain, fixed rear axle, original 15 tooths Honda drive sprocket and 53 tooths ergal driven sprocket | |
| Differential Type | N/A, fixed axle, without differential | |
| Final Drive Ratio | 14/48 | |
| Vehicle Speed @ max power (design) rpm | 147 km/h | |
| 1st gear | 61 km/h | |
| 2nd gear | 83 km/h | |
| 3rd gear | 104 km/h | |
| 4th gear | 121 km/h | |
| 5th gear | 135 km/h | |
| 6th gear | 147 km/h | |
| Half shaft size and material | 30mm solid 8620 steel case hardened to Rc 60 1.3mm deep,Rc 28 core hardness | |
| Joint type | C.V. ball joints, plunging joint wheel side, plunging joint ring type axle side | |

